Slot | PID | Stopping | Connections | Threads | Async connections | ||||
---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | idle | writing | keep-alive | closing | |||
0 | 2026557 | no | 0 | yes | 0 | 25 | 0 | 0 | 0 |
1 | 2026558 | no | 0 | yes | 1 | 24 | 0 | 0 | 0 |
Sum | 2 | 0 | 0 | 1 | 49 | 0 | 0 | 0 |
_____________________________________W____________.............. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-22 | 2026557 | 0/16/2129 | _ | 0.60 | 252 | 0 | 16046 | 0.0 | 0.06 | 11.48 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/16/2166 | _ | 0.52 | 292 | 0 | 33953 | 0.0 | 0.08 | 11.81 | 78.153.140.151 | http/1.1 | ||
0-22 | 2026557 | 0/18/2263 | _ | 0.58 | 292 | 0 | 17194 | 0.0 | 0.08 | 12.01 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/10/2099 | _ | 0.60 | 292 | 13 | 23438 | 0.0 | 0.04 | 12.43 | 116.203.75.6 | http/1.1 | support.telcasta.com:443 | GET / HTTP/1.1 |
0-22 | 2026557 | 0/20/2194 | _ | 0.57 | 312 | 0 | 26505 | 0.0 | 0.49 | 12.26 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/12/2154 | _ | 0.56 | 132 | 0 | 14331 | 0.0 | 0.05 | 11.41 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/16/2275 | _ | 0.53 | 252 | 0 | 22184 | 0.0 | 0.08 | 13.64 | 78.153.140.151 | http/1.1 | ||
0-22 | 2026557 | 0/15/2123 | _ | 0.60 | 252 | 0 | 18946 | 0.0 | 0.07 | 11.22 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/16/2213 | _ | 0.57 | 252 | 0 | 21622 | 0.0 | 0.08 | 12.96 | 156.244.16.38 | http/1.1 | 127.0.1.1:80 | GET //installer.php HTTP/1.1 |
0-22 | 2026557 | 0/15/2203 | _ | 0.58 | 232 | 0 | 19435 | 0.0 | 0.06 | 12.48 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/16/2141 | _ | 0.61 | 232 | 19 | 18232 | 0.0 | 0.07 | 13.79 | 116.203.75.6 | http/1.1 | support.telcasta.com:443 | GET / HTTP/1.1 |
0-22 | 2026557 | 0/20/2230 | _ | 0.57 | 232 | 0 | 21764 | 0.0 | 0.10 | 13.52 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/12/2122 | _ | 0.61 | 172 | 15 | 16535 | 0.0 | 0.07 | 11.45 | 116.203.75.6 | http/1.1 | support.telcasta.com:443 | GET / HTTP/1.1 |
0-22 | 2026557 | 0/19/2218 | _ | 0.57 | 172 | 0 | 21232 | 0.0 | 0.06 | 13.02 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/13/2176 | _ | 0.56 | 172 | 0 | 18962 | 0.0 | 0.06 | 11.56 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/20/2228 | _ | 0.61 | 132 | 0 | 21055 | 0.0 | 0.10 | 15.08 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/21/2244 | _ | 0.61 | 72 | 0 | 17142 | 0.0 | 0.07 | 12.61 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/13/2171 | _ | 0.58 | 72 | 0 | 19925 | 0.0 | 0.07 | 12.24 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/22/2221 | _ | 0.61 | 72 | 0 | 19609 | 0.0 | 0.12 | 12.11 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/9/2177 | _ | 0.58 | 72 | 0 | 22954 | 0.0 | 0.04 | 11.90 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/19/2136 | _ | 0.61 | 52 | 14 | 19226 | 0.0 | 0.09 | 12.13 | 116.203.75.6 | http/1.1 | support.telcasta.com:443 | GET / HTTP/1.1 |
0-22 | 2026557 | 0/16/2208 | _ | 0.58 | 51 | 23 | 17985 | 0.0 | 0.08 | 11.66 | 154.81.156.54 | http/1.1 | 127.0.1.1:80 | GET / HTTP/1.1 |
0-22 | 2026557 | 0/16/2211 | _ | 0.60 | 51 | 0 | 18432 | 0.0 | 0.08 | 12.15 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/16/2167 | _ | 0.60 | 312 | 0 | 16530 | 0.0 | 0.06 | 11.51 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
0-22 | 2026557 | 0/14/2248 | _ | 0.52 | 372 | 13 | 328963 | 0.0 | 0.07 | 12.32 | 78.153.140.151 | http/1.1 | ||
1-22 | 2026558 | 0/18/2291 | _ | 0.51 | 112 | 0 | 24713 | 0.0 | 0.09 | 12.31 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/11/2231 | _ | 0.40 | 112 | 0 | 19140 | 0.0 | 0.04 | 12.45 | 78.153.140.151 | http/1.1 | ||
1-22 | 2026558 | 0/21/2286 | _ | 0.55 | 112 | 14 | 18367 | 0.0 | 0.10 | 11.46 | 116.203.75.6 | http/1.1 | support.telcasta.com:443 | GET / HTTP/1.1 |
1-22 | 2026558 | 0/13/2248 | _ | 0.40 | 132 | 0 | 29481 | 0.0 | 0.06 | 11.98 | 78.153.140.151 | http/1.1 | ||
1-22 | 2026558 | 0/14/2222 | _ | 0.55 | 132 | 0 | 27987 | 0.0 | 0.04 | 11.58 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/13/2285 | _ | 0.49 | 352 | 0 | 23587 | 0.0 | 0.05 | 12.98 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/17/2261 | _ | 0.55 | 12 | 0 | 32551 | 0.0 | 0.07 | 12.20 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/12/2284 | _ | 0.51 | 12 | 14 | 27861 | 0.0 | 0.05 | 12.34 | 34.34.191.140 | http/1.1 | 127.0.1.1:80 | GET / HTTP/1.1 |
1-22 | 2026558 | 0/20/2210 | _ | 0.55 | 12 | 0 | 33793 | 0.0 | 0.10 | 11.72 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/13/2293 | _ | 0.51 | 12 | 14 | 26111 | 0.0 | 0.06 | 11.64 | 116.203.75.6 | http/1.1 | support.telcasta.com:443 | GET / HTTP/1.1 |
1-22 | 2026558 | 0/17/2256 | _ | 0.55 | 0 | 11 | 19675 | 0.0 | 0.08 | 11.38 | 18.188.90.83 | http/1.1 | 127.0.1.1:80 | GET /robots.txt HTTP/1.1 |
1-22 | 2026558 | 0/16/2278 | _ | 0.55 | 0 | 10 | 28297 | 0.0 | 0.07 | 12.54 | 18.188.90.83 | http/1.1 | 127.0.1.1:80 | GET /NoAuth/Login.html?next=03ab1d7ca38e0a54af1a37db31e1e8ff HT |
1-22 | 2026558 | 3/14/2240 | W | 0.51 | 0 | 0 | 16840 | 0.0 | 0.06 | 12.04 | 18.188.90.83 | http/1.1 | 127.0.1.1:80 | GET /server-status HTTP/1.1 |
1-22 | 2026558 | 0/15/2255 | _ | 0.54 | 372 | 0 | 28203 | 0.0 | 0.06 | 11.76 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/16/2263 | _ | 0.49 | 372 | 0 | 16148 | 0.0 | 0.07 | 11.55 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/17/2294 | _ | 0.54 | 352 | 15 | 16559 | 0.0 | 0.07 | 11.71 | 116.203.75.6 | http/1.1 | support.telcasta.com:443 | GET / HTTP/1.1 |
1-22 | 2026558 | 0/18/2223 | _ | 0.51 | 352 | 0 | 18387 | 0.0 | 0.08 | 11.26 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/13/2301 | _ | 0.54 | 312 | 0 | 263350 | 0.0 | 0.09 | 12.82 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/16/2272 | _ | 0.52 | 312 | 17 | 32979 | 0.0 | 0.07 | 14.41 | 35.166.236.207 | http/1.1 | support.telcasta.com:443 | GET /owa/auth/logon.aspx HTTP/1.1 |
1-22 | 2026558 | 0/11/2276 | _ | 0.54 | 250 | 12 | 17206 | 0.0 | 0.04 | 11.76 | 54.215.241.159 | http/1.1 | support.telcasta.com:443 | HEAD /epa/scripts/win/nsepa_setup.exe HTTP/1.1 |
1-22 | 2026558 | 0/19/2257 | _ | 0.52 | 250 | 0 | 16599 | 0.0 | 0.10 | 11.57 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/14/2267 | _ | 0.55 | 192 | 0 | 17330 | 0.0 | 0.07 | 11.78 | ::1 | http/1.1 | support.telcasta.com:443 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/13/2283 | _ | 0.52 | 192 | 15 | 17992 | 0.0 | 0.05 | 11.83 | 183.178.129.46 | http/1.1 | 127.0.1.1:80 | GET / HTTP/1.0 |
1-22 | 2026558 | 0/16/2261 | _ | 0.55 | 192 | 0 | 46604 | 0.0 | 0.07 | 12.23 | ::1 | http/1.1 | 127.0.1.1:80 | GET /server-status?auto HTTP/1.1 |
1-22 | 2026558 | 0/16/2270 | _ | 0.52 | 192 | 15 | 30315 | 0.0 | 0.08 | 12.09 | 116.203.75.6 | http/1.1 | support.telcasta.com:443 | GET / HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
Pid | Active | Idle | Accesses | State |
---|---|---|---|---|
2027372 | 11782 | 0 | 381 | Ready |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 22 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 102 seconds, (range: 6...286) index usage: 0%, cache usage: 0% total entries stored since starting: 825 total entries replaced since starting: 0 total entries expired since starting: 803 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 6 miss total removes since starting: 0 hit, 0 miss |